First Blood | First kill | Judge Mesp | 1 |
Own Worst Enemy | Most self-kills | Judge Zizi, Mesp | 2 |
Terminator | Most kills | Judge Zizi | 62 |
Nico (Hard to Kill) | Fewest deaths | Judge Mesp | 3 |
Shoot me! | Most deaths | Judge>>>iT<<<, [s4d]Zhakal | 51 |
Must be a German | Highest efficiency | Judge Mesp | 266 |
Must be a bot | Most railgun kills | Judge Zizi | 42 |
CrazyFace
Judge Mesp
Judge Rico
Judge Zizi
Judge>>>iT<<<
Mesp
[s4d]AngryHippo
[s4d]Bryn
[s4d]Radius
[s4d]VinDex
[s4d]Zhakal
CrazyFace | Judge Mesp | Judge Rico | Judge Zizi | Judge>>>iT<<< | Mesp | [s4d]AngryHippo | [s4d]Bryn | [s4d]Radius | [s4d]VinDex | [s4d]Zhakal | Kills | Deaths | % Eff | ||
CrazyFace | 7 | 7 | 9 | 23 | 20 | 114 | CrazyFace | ||||||||
Judge Mesp | 3 | 1 | 4 | 8 | 3 | 266 | Judge Mesp | ||||||||
Judge Rico | 1 | 1 | 11 | 6 | 16 | 34 | 38 | 89 | Judge Rico | ||||||
Judge Zizi | 2 | 9 | 13 | 13 | 14 | 13 | 62 | 40 | 155 | Judge Zizi | |||||
Judge>>>iT<<< | 4 | 4 | 1 | 5 | 2 | 16 | 51 | 31 | Judge>>>iT<<< | ||||||
Mesp | 2 | 2 | 7 | 5 | 5 | 19 | 13 | 146 | Mesp | ||||||
[s4d]AngryHippo | 4 | 7 | 14 | 1 | 25 | 16 | 156 | [s4d]AngryHippo | |||||||
[s4d]Bryn | 7 | 5 | 3 | 1 | 3 | 1 | 19 | 40 | 47 | [s4d]Bryn | |||||
[s4d]Radius | 6 | 1 | 12 | 12 | 9 | 5 | 45 | 39 | 115 | [s4d]Radius | |||||
[s4d]VinDex | 1 | 9 | 7 | 18 | 35 | 26 | 134 | [s4d]VinDex | |||||||
[s4d]Zhakal | 4 | 1 | 7 | 8 | 7 | 3 | 30 | 51 | 58 | [s4d]Zhakal |
CrazyFace
Kills | |||||||||
![]() | ![]() | ![]() | |||||||
1 | 10 | 12 | |||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
1 | 4 | 2 | 10 | 1 | 2 |
Judge Mesp
Kills | |||||||||
![]() | ![]() | ||||||||
6 | 2 | ||||||||
Deaths | |||||||||
![]() | ![]() | ![]() | |||||||
1 | 1 | 1 |
Judge Rico
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
7 | 4 | 1 | 10 | 7 | 5 | ||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
4 | 5 | 1 | 18 | 8 | 2 |
Judge Zizi
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
5 | 4 | 3 | 1 | 42 | 1 | 6 | |||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | 2 | 1 | 1 | 22 | 7 | 5 | 1 |
Judge>>>iT<<<
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
2 | 2 | 3 | 8 | 1 | |||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2 | 4 | 1 | 21 | 17 | 4 | 2 |
Mesp
Kills | |||||||||
![]() | ![]() | ![]() | |||||||
1 | 9 | 9 | |||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
1 | 1 | 7 | 3 | 1 |
[s4d]AngryHippo
Kills | |||||||||
![]() | ![]() | ![]() | |||||||
2 | 3 | 20 | |||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
2 | 1 | 1 | 8 | 4 |
[s4d]Bryn
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
4 | 1 | 2 | 9 | 3 | |||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1 | 3 | 2 | 18 | 10 | 2 | 4 |
[s4d]Radius
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
1 | 3 | 4 | 31 | 1 | 5 | ||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2 | 1 | 21 | 8 | 6 | 1 |
[s4d]VinDex
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
1 | 2 | 2 | 28 | 2 | |||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2 | 5 | 1 | 1 | 10 | 5 | 1 | 1 |
[s4d]Zhakal
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
5 | 1 | 8 | 9 | 7 | |||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2 | 3 | 3 | 1 | 23 | 14 | 3 | 2 |
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
|
First Blood | First kill | Judge Rico | 1 |
Own Worst Enemy | Most self-kills | [s4d]Bryn | 7 |
Terminator | Most kills | [s4d]Radius, [s4d]Zhakal | 36 |
Nico (Hard to Kill) | Fewest deaths | [s4d]Radius | 21 |
Shoot me! | Most deaths | [s4d]Zhakal | 41 |
Must be a German | Highest efficiency | [s4d]Radius | 150 |
Must be a bot | Most railgun kills | Judge Rico | 18 |
CrazyFace
Judge Rico
Judge Zizi
Judge>>>iT<<<
Mesp
[s4d]AngryHippo
[s4d]Bryn
[s4d]Radius
[s4d]VinDex
[s4d]Zhakal
CrazyFace | Judge Rico | Judge Zizi | Judge>>>iT<<< | Mesp | [s4d]AngryHippo | [s4d]Bryn | [s4d]Radius | [s4d]VinDex | [s4d]Zhakal | Kills | Deaths | % Eff | ||
CrazyFace | 1 | 3 | 6 | 8 | 10 | 8 | 35 | 32 | 109 | CrazyFace | ||||
Judge Rico | 3 | 7 | 6 | 3 | 5 | 14 | 35 | 42 | 83 | Judge Rico | ||||
Judge Zizi | 2 | 10 | 5 | 4 | 7 | 6 | 32 | 37 | 86 | Judge Zizi | ||||
Judge>>>iT<<< | 1 | 3 | 4 | 2 | 3 | 6 | 18 | 32 | 56 | Judge>>>iT<<< | ||||
Mesp | 2 | 9 | 4 | 4 | 7 | 26 | 27 | 96 | Mesp | |||||
[s4d]AngryHippo | 5 | 6 | 7 | 6 | 3 | 1 | 27 | 28 | 96 | [s4d]AngryHippo | ||||
[s4d]Bryn | 6 | 7 | 4 | 5 | 11 | 7 | 33 | 38 | 86 | [s4d]Bryn | ||||
[s4d]Radius | 8 | 10 | 5 | 6 | 7 | 3 | 36 | 24 | 150 | [s4d]Radius | ||||
[s4d]VinDex | 6 | 3 | 11 | 7 | 1 | 1 | 28 | 30 | 93 | [s4d]VinDex | ||||
[s4d]Zhakal | 5 | 13 | 7 | 6 | 5 | 36 | 41 | 87 | [s4d]Zhakal |
CrazyFace
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
3 | 7 | 1 | 5 | 16 | 3 | ||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2 | 3 | 2 | 3 | 20 | 1 | 1 |
Judge Rico
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
3 | 1 | 2 | 18 | 9 | 2 | ||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1 | 2 | 1 | 4 | 9 | 24 | 1 |
Judge Zizi
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
2 | 1 | 13 | 9 | 7 | |||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2 | 1 | 1 | 7 | 21 | 4 | 1 |
Judge>>>iT<<<
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
2 | 3 | 1 | 10 | 2 | |||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
1 | 1 | 1 | 1 | 8 | 17 | 2 | 1 |
Mesp
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
6 | 1 | 3 | 14 | 2 | |||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
2 | 2 | 8 | 14 | 1 |
[s4d]AngryHippo
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
1 | 1 | 1 | 4 | 19 | 1 | ||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
2 | 2 | 1 | 1 | 5 | 11 | 4 | 2 |
[s4d]Bryn
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
1 | 2 | 13 | 15 | 2 | |||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
9 | 1 | 5 | 20 | 2 | 1 |
[s4d]Radius
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
1 | 1 | 1 | 9 | 21 | 3 | ||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1 | 1 | 1 | 1 | 8 | 9 | 3 |
[s4d]VinDex
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1 | 2 | 3 | 1 | 2 | 17 | 2 | |||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
1 | 5 | 1 | 9 | 12 | 2 |
[s4d]Zhakal
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2 | 2 | 5 | 7 | 19 | 1 | ||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2 | 1 | 3 | 13 | 17 | 5 |
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
|
First Blood | First kill | Judge Zizi | 1 |
Own Worst Enemy | Most self-kills | CrazyFace, Judge>>>iT<<<, [s4d]Zhakal | 3 |
Terminator | Most kills | Judge Zizi | 44 |
Nico (Hard to Kill) | Fewest deaths | Judge>>>iT<<<, Mesp | 26 |
Shoot me! | Most deaths | [s4d]Zhakal | 54 |
Must be a German | Highest efficiency | Judge Zizi | 157 |
Must be a bot | Most railgun kills | Judge Rico, Judge Zizi, [s4d]VinDex | 13 |
CrazyFace
Judge Rico
Judge Zizi
Judge>>>iT<<<
Mesp
[s4d]AngryHippo
[s4d]Bryn
[s4d]Radius
[s4d]VinDex
[s4d]Zhakal
CrazyFace | Judge Rico | Judge Zizi | Judge>>>iT<<< | Mesp | [s4d]AngryHippo | [s4d]Bryn | [s4d]Radius | [s4d]VinDex | [s4d]Zhakal | Kills | Deaths | % Eff | ||
CrazyFace | 3 | 9 | 5 | 5 | 9 | 9 | 37 | 33 | 112 | CrazyFace | ||||
Judge Rico | 1 | 9 | 7 | 5 | 4 | 14 | 39 | 40 | 97 | Judge Rico | ||||
Judge Zizi | 1 | 7 | 7 | 6 | 10 | 14 | 44 | 28 | 157 | Judge Zizi | ||||
Judge>>>iT<<< | 3 | 1 | 14 | 8 | 9 | 32 | 29 | 110 | Judge>>>iT<<< | |||||
Mesp | 2 | 1 | 10 | 9 | 4 | 7 | 31 | 28 | 110 | Mesp | ||||
[s4d]AngryHippo | 3 | 6 | 6 | 1 | 1 | 2 | 17 | 29 | 58 | [s4d]AngryHippo | ||||
[s4d]Bryn | 3 | 8 | 3 | 10 | 12 | 2 | 36 | 45 | 80 | [s4d]Bryn | ||||
[s4d]Radius | 3 | 2 | 2 | 6 | 7 | 1 | 20 | 34 | 58 | [s4d]Radius | ||||
[s4d]VinDex | 10 | 13 | 12 | 2 | 1 | 1 | 38 | 28 | 135 | [s4d]VinDex | ||||
[s4d]Zhakal | 9 | 10 | 4 | 7 | 5 | 3 | 35 | 57 | 61 | [s4d]Zhakal |
CrazyFace
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
1 | 5 | 3 | 4 | 18 | 6 | ||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2 | 2 | 7 | 16 | 4 | 2 |
Judge Rico
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1 | 8 | 2 | 2 | 13 | 12 | 1 | |||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
2 | 1 | 1 | 3 | 11 | 20 | 2 |
Judge Zizi
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
1 | 4 | 1 | 13 | 20 | 5 | ||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
1 | 2 | 1 | 10 | 13 | 1 |
Judge>>>iT<<<
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
4 | 2 | 22 | 4 | ||||||
Deaths | |||||||||
![]() | ![]() | ![]() | |||||||
3 | 21 | 5 |
Mesp
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
2 | 1 | 3 | 1 | 22 | 2 | ||||
Deaths | |||||||||
![]() | ![]() | ![]() | |||||||
5 | 20 | 3 |
[s4d]AngryHippo
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
2 | 1 | 5 | 9 | ||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
1 | 3 | 8 | 11 | 6 |
[s4d]Bryn
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
2 | 2 | 31 | 1 | ||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
4 | 3 | 2 | 4 | 8 | 21 | 3 |
[s4d]Radius
Kills | |||||||||
![]() | ![]() | ![]() | |||||||
9 | 9 | 2 | |||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
2 | 4 | 24 | 4 |
[s4d]VinDex
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
3 | 4 | 13 | 17 | 1 | |||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
3 | 2 | 1 | 3 | 16 | 3 |
[s4d]Zhakal
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
2 | 7 | 15 | 11 | ||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
1 | 10 | 2 | 10 | 31 | 2 | 1 |
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
|
First Blood | First kill | [s4d]Bryn | 1 |
Own Worst Enemy | Most self-kills | CrazyFace | 2 |
Terminator | Most kills | Judge Zizi, Mesp | 34 |
Nico (Hard to Kill) | Fewest deaths | CrazyFace, Judge Zizi | 10 |
Shoot me! | Most deaths | [s4d]Radius | 31 |
Must be a German | Highest efficiency | Judge Zizi | 340 |
Must be a bot | Most railgun kills | Mesp | 29 |
Azz
CrazyFace
Judge Rico
Judge Zizi
Judge>>>iT<<<
Mesp
[s4d]AngryHippo
[s4d]Bryn
[s4d]Radius
Azz | CrazyFace | Judge Rico | Judge Zizi | Judge>>>iT<<< | Mesp | [s4d]AngryHippo | [s4d]Bryn | [s4d]Radius | Kills | Deaths | % Eff | ||
Azz | 1 | 1 | 1 | 1 | 2 | 6 | 23 | 26 | Azz | ||||
CrazyFace | 8 | 2 | 2 | 5 | 7 | 6 | 28 | 12 | 233 | CrazyFace | |||
Judge Rico | 5 | 2 | 2 | 3 | 1 | 13 | 14 | 92 | Judge Rico | ||||
Judge Zizi | 6 | 3 | 7 | 7 | 11 | 34 | 10 | 340 | Judge Zizi | ||||
Judge>>>iT<<< | 1 | 3 | 1 | 1 | 6 | 19 | 31 | Judge>>>iT<<< | |||||
Mesp | 3 | 2 | 3 | 13 | 13 | 34 | 16 | 212 | Mesp | ||||
[s4d]AngryHippo | 2 | 1 | 4 | 1 | 8 | 18 | 44 | [s4d]AngryHippo | |||||
[s4d]Bryn | 2 | 4 | 1 | 2 | 5 | 14 | 30 | 46 | [s4d]Bryn | ||||
[s4d]Radius | 5 | 6 | 6 | 3 | 7 | 27 | 31 | 87 | [s4d]Radius |
Azz
Kills | |||||||||
![]() | ![]() | ![]() | |||||||
1 | 3 | 2 | |||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
2 | 1 | 13 | 7 |
CrazyFace
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
1 | 4 | 6 | 17 | ||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
1 | 1 | 1 | 6 | 1 | 2 |
Judge Rico
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
2 | 5 | 1 | 5 | ||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
2 | 1 | 10 | 1 |
Judge Zizi
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
1 | 2 | 23 | 7 | 1 | |||||
Deaths | |||||||||
![]() | ![]() | ||||||||
1 | 9 |
Judge>>>iT<<<
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
2 | 1 | 2 | 1 | ||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
1 | 3 | 9 | 3 | 3 |
Mesp
Kills | |||||||||
![]() | ![]() | ![]() | |||||||
4 | 1 | 29 | |||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
1 | 10 | 3 | 1 | 1 |
[s4d]AngryHippo
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
1 | 2 | 2 | 1 | 2 | |||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ![]() | |||||
1 | 1 | 1 | 10 | 5 |
[s4d]Bryn
Kills | |||||||||
![]() | ![]() | ![]() | |||||||
10 | 3 | 1 | |||||||
Deaths | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
1 | 8 | 16 | 5 |
[s4d]Radius
Kills | |||||||||
![]() | ![]() | ![]() | ![]() | ||||||
1 | 2 | 23 | 1 | ||||||
Deaths | |||||||||
![]() | ![]() | ![]() | |||||||
5 | 20 | 6 |
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
| ![]()
|